Technical Specifications
| Parameter | Specification |
|---|---|
| Product Name | High Pressure Threaded Flange |
| Type | Threaded / Screwed Flange |
| Standard | ASME B16.5 |
| Thread Standard | ASME B1.20.1 tapered pipe thread |
| Nominal Size | NPS ½” to 24″ |
| Pressure Classes | 150, 300, 400, 600, 900, 1500, 2500 |
| Common Facing | Raised Face (RF), Flat Face (FF), RTJ where applicable |
| Typical Material | ASTM A105 Carbon Steel |
| Other Materials | ASTM A350 LF2, ASTM A182 F304/F304L/F316/F316L, Alloy Steel |
| Connection | Female threaded bore |
| Thread Type | Tapered pipe thread |
| Manufacturing | Forged |
| Bolt Holes | According to ASME B16.5 pressure class and size |
| Bore | Selected according to pipe size/schedule |
| Temperature Rating | Depends on material, pressure class and operating temperature |
| Application | High-pressure piping and process systems |
| Testing | As specified by applicable project/standard requirements |
Typical Applications
- Oil & gas pipelines
- Petrochemical plants
- Refineries
- Chemical processing
- Hydraulic systems
- High-pressure process piping
- Steam and utility systems
- Power plants
- Marine and offshore applications
- Industrial compressed-air and gas systems
Important: For a quotation or purchase specification, the size, pressure class, material, facing and thread type should be stated. For example:
High Pressure Threaded Flange, ASME B16.5, NPS 2″, Class 600, ASTM A105, Raised Face, NPT Thread, Forged Construction.





