Technical Specification
| Parameter | Specification |
|---|---|
| Material | Mild Steel / Structural Carbon Steel |
| Manufacturing | Hot Rolled |
| Section Type | U / C Channel |
| Shape | Channel / U-shaped |
| Channel Depth | Typically 50–400 mm |
| Flange Width | As per standard section |
| Thickness | Typically 4–20 mm |
| Standard Length | 6 m / 12 m |
| Surface Finish | Black / Mill Finish |
| Grade | MS / ASTM A36 / equivalent |
| Yield Strength | Typically ≥250 MPa, depending on grade |
| Tensile Strength | Typically 400–550 MPa, depending on grade |
| Elongation | Typically ≥20% |
| Straightness | As per applicable standard |
| Dimensional Tolerance | As per applicable ASTM / EN / BS standard |
| Welding | Suitable for conventional welding |
| Cutting | Suitable for cutting, drilling and fabrication |
| Corrosion Protection | Painting, galvanizing or other protective coating |
| Packing | Bundled and strapped |
| Application | Structural frames, supports, platforms, machinery bases, columns and fabrication |
| Storage | Store on level supports in a dry, protected area |
Common MS Channel Sizes
- 75 × 40 mm
- 100 × 50 mm
- 125 × 65 mm
- 150 × 75 mm
- 200 × 75 mm
- 200 × 80 mm
- 250 × 80 mm
- 250 × 90 mm
- 300 × 90 mm
- 300 × 100 mm
- 350 × 100 mm
- 400 × 100 mm
Key Features
- High structural strength and rigidity.
- Suitable for heavy-duty fabrication.
- Good weldability and machinability.
- Available in different depths and thicknesses.
- Suitable for construction and industrial applications.
- Can be painted or galvanized for corrosion protection.
- Available in standard and project-specific lengths.
For quotation: Specify the channel size × thickness × length × grade × quantity. Exact weight per metre should be confirmed from the selected standard section.






