MDF – Medium Density Fibreboard
| Specification | Details |
|---|---|
| Product Name | Medium Density Fibreboard (MDF) |
| Material | Wood fibres bonded with synthetic resin |
| Surface | Smooth, uniform and sanded |
| Core | Homogeneous wood-fibre core |
| Density | Typically 600–800 kg/m³ |
| Standard Thickness | 3, 6, 9, 12, 15, 18, 25 mm |
| Standard Size | 1220 × 2440 mm (4 × 8 ft) |
| Surface Finish | Raw / Plain / Laminated / Veneered |
| Colour | Natural light brown / wood fibre colour |
Plywood
| Specification | Details |
|---|---|
| Product Name | Plywood Sheet |
| Material | Multiple layers of natural wood veneer |
| Construction | Cross-laminated veneer layers |
| Adhesive | Phenolic / urea-formaldehyde or other specified adhesive |
| Surface | Smooth, sanded or unsanded |
| Standard Thickness | 4, 6, 9, 12, 15, 18, 21, 25 mm |
| Standard Size | 1220 × 2440 mm (4 × 8 ft) |
Recommended Catalogue Name
MDF & Plywood Sheets – Interior and Construction Grade
Common sizes: 1220 × 2440 mm
Common thickness: 6–25 mm
Availability: Different grades, thicknesses and surface finishes available as required.






