Technical Specification
| Parameter | Specification |
|---|---|
| Material | Mild Steel / Structural Carbon Steel |
| Manufacturing Process | Hot Rolled |
| Section Type | Equal Angle |
| Cross Section | L-shaped |
| Leg Type | Equal legs |
| Leg Sizes | 20 × 20 mm to 200 × 200 mm or as required |
| Thickness | Typically 3–20 mm |
| Length | Standard 6 m / 12 m; custom lengths available |
| Surface Finish | Black / Mill Finish |
| Grade | MS / ASTM A36 / equivalent, as specified |
| Yield Strength | Typically ≥250 MPa for common structural grades |
| Tensile Strength | Typically 400–550 MPa, depending on grade |
| Elongation | Typically ≥20% |
| Straightness | As per applicable standard |
| Dimensional Tolerance | As per applicable ASTM / EN / BS standard |
| Welding | Suitable for conventional welding processes |
| Cutting | Can be cut, drilled and fabricated |
| Corrosion Protection | Black steel; can be painted, galvanized or coated |
| Shape | L-section |
| Packing | Bundles / strapped bundles |
| Standard Length | 6 m or 12 m |
| Storage | Store on dry, level supports and protect from moisture |
Common MS Angle Sizes
- 25 × 25 × 3 mm
- 30 × 30 × 3 mm
- 40 × 40 × 4 mm
- 50 × 50 × 5 mm
- 60 × 60 × 6 mm
- 65 × 65 × 6 mm
- 75 × 75 × 6 mm
- 75 × 75 × 8 mm
- 90 × 90 × 8 mm
- 100 × 100 × 10 mm
- 125 × 125 × 10 mm
- 150 × 150 × 12 mm
- 200 × 200 × 16 mm
Key Features
- High structural strength.
- Durable and suitable for heavy-duty fabrication.
- Easy to weld, cut and drill.
- Available in various sizes and thicknesses.
- Suitable for structural and industrial applications.
- Can be painted or galvanized for corrosion protection.
- Available in standard 6 m and 12 m lengths.
Note: Exact mechanical properties and dimensional tolerances depend on the specified steel grade and standard. For procurement, the required size × thickness × length × grade should be mentioned in the RFQ.





